No ID X(m) Y(m) Z(m) Name Governorate Average  Discharge (L/S) Basin
1 AC/027 18633 193320 -205 ABU AFEEF Tubas 0.5 Eastern
2 AC/036 18687 193610   HASAN AL SHUHA Tubas 1.6 Eastern
3 BA/155A 152500 155300 340 AL ZARQAH AL TEHTA Ramallah 1.0 Western
4 BB/076 153280 103870   FAR'AH Hebron 1.2 Eastern
5 BB/077B 153320 103580   KANAR WUSTA Hebron 0.2 Eastern
6 BB/080 153430 102570 613 KALLAT DYAB Hebron 2.6 Eastern
7 BB/073 154160 103260 815 TAYYUR Hebron 0.1 Eastern
8 BB/087 154300 100000 900 AL MAJNUNAH Hebron 2.8 Western
9 BB/082 154380 103310   JUNAYNAH Hebron 0.4 Eastern
10 BB/081 154500 102420   AL FRAIDEES Hebron 0.8 Eastern
11 BB/075 154500 103260   AL MA'MUDIYYAH Hebron 0.8 Eastern
12 BB/074 154540 103590   AL SA'BIYYAH Hebron 0.9 Eastern
13 BB/084 154550 100250 825 ABU KHAIT Hebron 0.2 Western
14 BB/079 154560 102120 800 SET AL RUM Hebron 0.1 Eastern
15 BB/083A 154650 100350 790 'IMRAN  NO. 1 Hebron 0.2 Western
16 BB/078 154650 102380   SHA'BAN AL GHARBIYYAH Hebron 0.1 Eastern
17 BB/083 154700 100250 790 'IMRAN  NO. 2 Hebron 0.7 Western
18 BB/086 154860 99140 770 DELBAH Hebron 1.1 Western
19 BB/077 154900 101500 810 KANAR AL GHARBIYYAH Hebron 1.3 Western
20 BB/077A 154900 101500   KANAR AL SHARQIYYAH Hebron 0.1 Western
21 BB/071 155050 105170   BUSTAN Hebron 1.0 Eastern
22 BB/085 156000 100000 780 AL HEJRAH Hebron 1.1 Western
23 BA/123 156870 159310   AL 'ALAM Ramallah   Western
24 BA/121 156880 160080 255 ZARQA Ramallah 9.3 Western
25 BB/072 156900 101950   AL NUQQAR Hebron 1.4 Eastern
26 BA/120 156950 159180 290 DELBAH & LAQTAN Ramallah 2.8 Western
27 BA/122 156960 158960 300 AL MGHARAH Ramallah 0.6 Western
28 BA/112 157300 152400 460 DAQLAH Ramallah 0.1 Western
29 BB/059 157500 112600 850 BAQQAR Hebron 0.3 Eastern
30 BA/155 157500 155300 340 AL ZARQAH Ramallah 1.1 Western
31 BA/124 158000 164000   AL FAWWARA Salfit 1.0 Western
32 BA/066A 158000 210000   BARTA'AH AL GHARBIYYAH Jenin 4.6 Western
33 BB/068 158320 111550   QUF EL SHARQIA Hebron   Western
34 BB/069 158500 111080   QUF WEST Hebron   Western
35 BB/066 158650 108130 890 HASKAH Hebron 0.6 Eastern
36 BB/067 158650 111320 600 BAIT KAHEL Hebron 0.2 Western
37 BB/036 159000 122900 580 AL FAWWAR Bethlehem 1.4 Western
38 BB/070 159450 105100 860 DAIR BAHHAH Hebron 0.1 Eastern
39 BB/029 159500 122050   FARES Bethlehem 0.9 Western
40 BB/062 159600 110250 880 AL TEENAH Hebron 0.1 Eastern
41 CB/052 159750 110450 935 DHARWAH Hebron 0.4 Eastern
42 BB/034 159800 123750 620 SADEEQ Bethlehem 0.8 Western
43 BA/066 159880 209350 215 BARTA'AH Jenin 3.6 Western
44 BB/030 159890 123770 630 FUKEEN AL BALAD Bethlehem 0.7 Western
45 BB/032 159900 123800 630 AL JURAH Bethlehem 0.3 Western
46 BB/031 159940 123760 650 AL MAGHARAH Bethlehem 0.9 Western
47 CB/056 160280 159430 800 AL THARWANI Hebron 0.0 Eastern
48 BA/080 160400 173700 250 AL BASSAH Nablus 1.0 Western
49 BB/051 160450 1153800   MUQATTAM Hebron 0.0 Western
50 BB/052 160500 115220   KARIH Hebron 0.1 Western
51 BA/113 160500 159300   ABU FAYYAD Ramallah 0.6 Western
52 BA/162 160610 154280   AL BALAD Ramallah 1.1 Western
53 CB/055 160730 95250   AL KARMEL Hebron 0.2 Eastern
54 BA/114 160760 162610   AL DAIR Ramallah 0.3 Western
55 BA/078 160800 173900 240 AL FAWWAR Nablus 0.9 Western
56 BA/079 161100 173800 250 AL JUZAH Nablus 0.6 Western
57 BB/028 161150 121800 610 AL BALAD Bethlehem 0.5 Western
58 BB/053 161210 115400   JADUR Hebron 0.2 Western
59 BB/037 161310 124500 625 UM AL DEEK Bethlehem 0.7 Western
60 BA/117 161350 157250 485 RAYYA Ramallah 0.7 Western
61 BB/033 161380 124360   SUBA Bethlehem 0.3 Western
62 BA/181 161380 137160   AL BALAD Jerusalem   Eastern
63 BA/180 161500 137180   JANAN Jerusalem 0.3 Eastern
64 BB/054 161500 1152600 900 JENAN Hebron 0.1 Western
65 BB/035 161510 124640 625 AL TEEN Bethlehem 0.9 Western
66 BA/137 161680 157420 500 AL QUS Ramallah 0.1 Western
67 BA/117A 162000 157000   RAYYA  AL FUQA Ramallah 0.5 Western
68 BA/156 162180 154050 340 AL QWAIQBAH Ramallah 0.1 Western
69 BB/027 162200 124350   AL NAMUS Bethlehem 0.2 Western
70 BB/022 162200 124400 710 AL 'AMUD Bethlehem 0.5 Western
71 CB/040 162210 114430   MAREENA Hebron 0.0 Eastern
72 BA/115 162270 162670   KAFER Ramallah 0.3 Western
73 BB/023 162300 124350   AL SKHUNAH Bethlehem 0.1 Western
74 BA/161 162340 156500 500 DAIR 'AMMAR Ramallah 0.3 Western
75 BB/063 162350 109520 950 ZABUD Hebron 0.1 Eastern
76 BB/064 162380 109520 950 'ISA Hebron 0.2 Eastern
77 BA/085 162400 165500 375 AL MATWI Salfit 2.9 Western
78 BB/060 162420 110530 835 QUSBAR Hebron 0.1 Eastern
79 BB/065 162500 109480 950 UM JUBAR Hebron 0.1 Eastern
80 BA/160 162500 156090 225 SHAKARYA Ramallah 1.2 Western
81 BA/159 162520 154110 450 AL QUS Ramallah 0.2 Western
82 BA/157 162520 154500 350 'AKARI Ramallah 0.1 Western
83 BB/061 162530 110430   AL I'WAINAT Hebron 0.1 Eastern
84 BB/021 162590 125470 630 AL JAME' Bethlehem 1.4 Western
85 CB/041 162760 114500   KUFEEN Hebron 0.0 Eastern
86 CB/047B 162900 112000 860 AL BUS Hebron 0.5 Eastern
87 BB/024 163000 124000 150 'UDAH Bethlehem 0.0 Western
88 BB/025 163000 124500   BERKAT URF Bethlehem 0.1 Western
89 CB/047A 163100 113600   BEER AL BUS Hebron 0.5 Eastern
90 CB/042 163200 115320   BEER 'ID Hebron 0.3 Eastern
91 BB/020 163240 126080 655 BATTEER Bethlehem 3.4 Western
92 BA/158 163250 154590 525 AL BALAD Ramallah 0.2 Western
93 BA/172 163300 145100 600 AL JARYUT Ramallah 2.0 Western
94 BA/171 163330 146120 515 'AREEK AL TEHTA Ramallah 6.3 Western
95 BA/086 163400 164600 390 AL SHALLAL Salfit 0.7 Western
96 BA/116 163430 163420   QARAWAH Ramallah 0.3 Western
97 BA/177 163450 145000 760 BAIT SUREEK Ramallah 0.3 Western
98 BA/178 163500 14134   BAIT DUQQU Jerusalem 0.3 Eastern
99 BB/026 163500 124000   AL KAREESAH Bethlehem 0.0 Western
100 CB/046 163520 114220   BARRADAH Hebron 1.5 Eastern
101 BA/170 163630 145880 535 'AREEK AL FUQA Ramallah 5.0 Western
102 CB/051 163700 110250 860 SA'EER Hebron 2.1 Eastern
103 CB/043 163780 114320   BEER HAMED Hebron 0.3 Eastern
104 CB/045 164190 115360   HARHASH Hebron 0.3 Eastern
105 CB/044 164345 114370   AL MARJ Hebron 2.2 Eastern
106 BA/165 164370 147800 560 UM AL 'ENAIN Ramallah 0.4 Western
107 BA/163 164380 147920 510 AL BALAD Ramallah 0.9 Western
108 BA/167 164400 147800 525 UM AL RUMMAN Ramallah 1.4 Western
109 CB/048 164460 111720   BEER 'AYYAD Hebron 1.0 Eastern
110 BA/153 164700 149900 670 HARRASHAH Ramallah 2.4 Western
111 BA/166 165000 148000 490 AL BALAD Ramallah 0.9 Western
112 BA/168 165000 148500   RAS AL WAD Ramallah   Western
113 BA/077 165000 172000   KAFFET 'UDAH Nablus 0.2 Western
114 CB/050 165160 95560 825 QUEEZEEBA Hebron 0.6 Eastern
115 BB/050 165320 105720   JALA NO 1 Hebron   Eastern
116 BA/151 165320 155590 600 KUBAR Ramallah 0.2 Western
117 BA/164 165370 148700 500 DELBAH Ramallah 7.9 Western
118 BA/064 165400 211800 425 IFDAI' Jenin 0.3 Western
119 BA/169 165500 148000   KUFRIYA Ramallah   Western
120 BA/081 165500 172500   AL MAQYUDAH Nablus 0.9 Western
121 BA/065 165600 212100 430 ZAYTUNAH Jenin 0.1 North Eastern
122 BA/063 165700 212200 410 AL BALAD Jenin 0.1 North Eastern
123 CB/032 165900 121000   SALEH Bethlehem 1.1 Eastern
124 BA/118 166000 160000   QASAB Ramallah 0.1 Western
125 BB/050A 166310 106150   JALA NO 2 Hebron   Eastern
126 CB/031 166480 121550 775 'ITAN Bethlehem 1.0 Eastern
127 CB/031A 166700 121800 800 AL FARRUJAH Bethlehem 0.8 Eastern
128 BA/152 166800 152600 670 AL 'ALAQ Ramallah 0.7 Western
129 BA/110 166800 161300 525 AL BALAD Ramallah 1.2 Western
130 BA/085A 166860 165920 470 SHAMIYYAH Salfit 2.0 Western
131 BA/111 166900 158900 430 'AJJUL Ramallah 1.3 Western
132 BA/150 167000 156000   EL'ABHARAH Ramallah   Eastern
133 BA/087 167000 166000   'ADAS Salfit 0.3 Western
134 CB/030 167600 121700 725 IRTAS Bethlehem 9.5 Eastern
135 BA/050 167800 191100 500 ZAKARIYYA Jenin 0.1 North Eastern
136 BA/144 168150 150550 730 MAJUR Ramallah 0.2 Eastern
137 BA/047 168200 191400 500 AL HUD Nablus 0.5 North Eastern
138 BA/051 168250 191250 475 HUD Jenin 1.1 North Eastern
139 BA/111A 168290 159430   DARAH Ramallah 3.9 Western
140 BA/176 168390 139580 750 BEER 'AZEEZ Jerusalem 0.5 Eastern
141 BA/048 168400 189700 450 AL FAWWAR Nablus 0.4 North Eastern
142 BA/053 168500 192500   LOWYA Jenin   North Eastern
143 BA/175 168540 139380 115 AL BALAD Jerusalem 0.2 Eastern
144 BA/046 168700 189700 480 BURQAH GROUP Nablus 2.6 North Eastern
145 BA/052 169000 193000   ZABAN Jenin   North Eastern
146 BA/109 169050 160270 550 AL SUFLA Ramallah 1.0 Western
147 BA/138 169100 153270 730 AL HAMMAM Ramallah 0.5 Eastern
148 BA/139 169100 153500 745 FLAIFLAH Ramallah 0.6 Eastern
149 BA/108 169100 160300 570 AL BALAD Ramallah 0.5 Western
150 BA/034 169190 184600 425 KFAR FARAT Nablus 1.5 North Eastern
151 BA/054 169200 191900 430 AL KUFUR Jenin 0.1 North Eastern
152 BA/055 169200 192050 410 AL HAWUZ Jenin 0.3 North Eastern
153 BA/056 169450 191850 460 AL BALAD Jenin 0.4 North Eastern
154 BA/035 169500 185780 445 HARUN Nablus 5.5 North Eastern
155 BA/106 170500 155400   JELJLIYYAH AL BALAD Ramallah 0.1 Eastern
156 BA/135A 170550 152200 645 JEFNA AL BALAD Ramallah 1.0 Eastern
157 BA/036 170580 186320 435 IJNESENYA Nablus 1.2 North Eastern
158 BB/038 170630 125000   BALAD Bethlehem 0.5 Eastern
159 BA/044 170700 188840 410 AL BALAD Nablus 0.2 North Eastern
160 BA/041 170850 187750 390 AL KHADER Nablus 0.2 North Eastern
161 BA/043 170900 187900 380 MUWAZIYYAH Nablus 2.3 North Eastern
162 BA/058 170940 192280 390 AL JUZAH Jenin 0.9 North Eastern
163 BA/131 171000 153000 650 ABU HAMDAN Ramallah 0.0 Eastern
164 BA/136 171000 153000 725 AL MARJ Ramallah 0.0 Eastern
165 BA/133 171000 153500 675 AL JARRAH Ramallah 0.0 Eastern
166 BA/141 171000 157000   ABU SHAHIN Ramallah   Eastern
167 BA/042 171000 187500 425 IBRAHEEM Nablus 6.7 North Eastern
168 BA/045 171000 189000   YAN Nablus 0.2 North Eastern
169 BA/040 171100 187800 380 AL SHARQIYYAH Nablus 1.1 North Eastern
170 BA/134 171500 153000 675 AL MEZRAB Ramallah 0.1 Eastern
171 BA/140 171500 153500 100 AL FAWWAR Ramallah 0.3 Eastern
172 BA/142 171500 157500   AL BALAD Ramallah 0.2 Eastern
173 BA/128 171550 151050 750 AL MGHARAH Ramallah 0.5 Eastern
174 BA/127 171600 151050 760 AL DERRAH Ramallah 0.2 Eastern
175 BA/129 171600 151150 740 AL DARAJ Ramallah 0.2 Eastern
176 BA/126 171600 151200 750 AL KABEERAH Ramallah 0.2 Eastern
177 BA/057 171600 192250 370 AL SHARQIYYAH Jenin 1.2 North Eastern
178 BA/033 171650 183940 410 ZAWATA Nablus 12.3 North Eastern
179 BA/132 171850 153300 640 SHAIKH HUSAIN Ramallah 0.2 Eastern
180 BA/130 171950 153250 630 AL SHARQIYYAH Ramallah 0.2 Eastern
181 AS/025 172000 146000 850 AL BEERAH Ramallah 0.7 Eastern
182 BA/135 172000 154000 675 AL JURAH Ramallah 0.1 Eastern
183 BA/143 172000 157000   HAMDIYA Ramallah   Eastern
184 BA/037 172000 176000   TAYYUN Nablus 2.6 North Eastern
185 BA/038 172000 177000   ZAWYAH Nablus 2.3 North Eastern
186 BA/070 172200 178650 630 AL BALAD (Sur) Nablus 0.9 North Eastern
187 BA/075 172330 176680 615 AL SHA'RA Nablus 0.1 North Eastern
188 BA/107 172380 185370   MENDAM Ramallah 0.1 North-Eastern
189 CB/025 172500 131160 650 UM AL DARAJ Jerusalem 16.7 Eastern
190 BA/104A 172500 159500   SAL'A Ramallah   Eastern
191 BA/032 172500 180900 550 I'WAIDAH Nablus 0.3 North Eastern
192 BA/105 172500 185340   AL DEEK Ramallah   North-Eastern
193 BA/031 172600 180850 560 AL JAME' Nablus 1.4 North Eastern
194 BA/104 173000 159000   SELA' Ramallah 0.4 Eastern
195 BA/089 173320 164240   AL LUBBAN Nablus 0.2 Western
196 BA/027 173450 181630 470 AL SUBYAN Nablus 1.9 North Eastern
197 BA/028 173500 181840 458 BAIT AL MA' Nablus 23.1 North Eastern
198 BA/088 173700 162900 500 AL SHA'ER Ramallah 0.5 Eastern
199 BA/073 173800 176650 575  Burin AL BALAD Nablus 0.9 North Eastern
200 AS/026 174000 148000 880 BETEEN Ramallah 0.6 Eastern
201 BA/071 174000 179000 590 AL FAWWAR Nablus 3.2 North Eastern
202 BA/024 174000 182000   AL QASAB Nablus 2.1 North Eastern
203 BA/074 174080 176620 580 AL SHARQIYYAH Nablus 1.7 North Eastern
204 BA/076 174280 173200 550 AL BALAD Nablus 0.4 North Eastern
205 BA/020 174310 180210 620 RAS AL 'EIN Nablus 14.1 North Eastern
206 BA/102 174400 160100 790 UM GHURBAH Ramallah 0.0 Eastern
207 BA/021 174450 180400 575 AL 'ASAL Nablus 6.2 North Eastern
208 BA/022 174680 180600 550 QARYUN Nablus 20.2 North Eastern
209 BA/023 174700 180920 510 SHRAISH Nablus 6.8 North Eastern
210 BA/025 174800 181040 510 FU'AD Nablus 4.8 North Eastern
211 BA/026 174800 181200 540 AL KFAIR Nablus 0.4 North Eastern
212 BA/071A 175000 175000   MEZRAB Nablus 0.4 North Eastern
213 BA/062 175120 207350 195 BUREEN AL BALAD Jenin 1.9 North Eastern
214 AQ/046 176150 179530   SARIN Nablus   Eastern
215 BA/101 176190 160510   UM JARBAH Ramallah   Eastern
216 AQ/044 176200 179900 560 DAQQAH (Dafna) Nablus 5.1 North Eastern
217 AQ/047 176280 178560   AL SUBYAN Nablus   Eastern
218 BA/100A 176500 161500   AL BALAD Ramallah   Eastern
219 AQ/045 176560 179110   ABU HAMMAR Nablus   Eastern
220 BA/095 176800 155600 690 SEELUN Ramallah 0.5 Eastern
221 AQ/043 176840 179770 510 BALATAH Nablus 5.4 North Eastern
222 AQ/042 177300 180100 540 'ASKAR Nablus 3.2 North Eastern
223 BA/100 177620 161345   AL BALAD Ramallah 0.1 Eastern
224 BA/072 178000 174300 590 'AWARTAH Nablus 0.2 North Eastern
225 BA/092 178300 165900 800 Al'EINA Nablus 0.2 Eastern
226 BA/091 178370 166290   MAMRA' Nablus 0.0 Eastern
227 BA/093 178380 165700 640 AL BALAD (Talfit) Nablus 0.2 Eastern
228 BA/060 178620 207600 215 JENIN AL BALAD Jenin 6.0 North Eastern
229 AS/022 178720 137860 290 AL FARAH Jerusalem 26.1 Eastern
230 BA/061A 179000 207000   UNKNOWN Jenin   North Eastern
231 AS/022A 179070 137770 285 AL JUMMAIZAH Jerusalem 11.5 Eastern
232 AS/022B 179280 137760 250 AL RU'YAN Jerusalem 12.3 Eastern
233 BA/094 179510 164320   QARYUT NABLUS   Eastern
234 BA/096 179850 165850 790 AL BALAD Nablus 0.1 Eastern
235 AQ/036 179950 185490 240 SEDRAH Nablus 49.5 North Eastern
236 BA/061 180000 208000   AL SHARIFEH Jenin   North Eastern
237 BA/090 180030 155800 740 JUREESH Ramallah 0.2 Eastern
238 AQ/037A 180120 185320 215 HAMAD & BAIDAH Nablus 30.0 North Eastern
239 AQ/037B 180130 185280 215 QDAIRAH Nablus 39.9 North Eastern
240 AQ/041 180300 184600   NAZZAZ SAJUR Nablus   North Eastern
241 AQ/038 180370 185100 170 JESER Nablus 4.2 North Eastern
242 AQ/039 180420 184820 160 TABBAN Nablus 41.2 North Eastern
243 AQ/040 180440 184420 130 AL SUBYAN Nablus 6.0 North Eastern
244 AQ/035 180700 184800 130 ABU ZAIN Nablus 1.0 North Eastern
245 AR/021 181550 155250 425 SAMYAH Ramallah 53.5 Eastern
246 AQ/032 182000 187950 155 AL DLAIB Tubas 41.0 North Eastern
247 AQ/030 182400 188400 160 AL FAR'AH Tubas 180.0 North Eastern
248 AS/021 183180 138600 75 AL FAWWAR Jerusalem 165.4 Eastern
249 AC/050 184000 175000 300 TANA 1+2 Nablus 0.1 Eastern
250 AC/051 184000 175000 410 SH'AB AL BEER Nablus 0.3 Eastern
251 AC/053 185300 171000 365 AL JAHEER Nablus 0.6 Eastern
252 AC/052 185500 171400 395 AL EYAWI Nablus 1.0 Eastern
253 AS/020 185620 138170 10 AL QILT & AL FAWWAR Jericho 207.4 Eastern
254 AQ/024 186260 183570 -19 ABU SALEH Nablus 8.7 Eastern
255 AR/020 186750 151420 20 'UJA Ramallah 298.0 Eastern
256 AQ/025 187030 182900 -38 MESKAH Nablus 44.3 Eastern
257 AQ/023 187500 182600 -50 YA'QUB Nablus 3.4 Eastern
258 AC/054 188300 162000 -110 FASAYEL Jericho 20.3 Eastern
259 AQ/022 189900 181900 -80 SHEBLI Nablus 28.3 Eastern
260 AC/060B 190000 144800 -110 AL SHUSAH Jericho 18.9 Eastern
261 AC/060A 190040 144720 -110 AL NWAI'MAH Jericho 80.8 Eastern
262 AC/060 190050 144660 -115 AL DYUK Jericho 154.8 Eastern
263 CB/020 191360 118240   FASHKHAH GROUP Bethlehem   Eastern
264 AC/061 192200 141950 -215 AL SULTAN Jericho 175.1 Eastern
265 CB/020B 192940 125470   TANNUR Bethlehem 67.6 Eastern
266 CB/021A 193100 122510   GHAZAL AL SHAMALIYYAH Jericho 1.0 Eastern
267 CB/022 193200 123630   TURBA Jericho   Eastern
268 CB/020A 193210 125930   GHAZAL Jericho 20.9 Eastern
269 CB/021 193510 121210   GHWAIR Jericho 45.3 Eastern
270 AC/033 194200 201400 -60 QA'UM Tubas 2.5 North Eastern
271 AC/041 195000 192620 -12 HAMMAM AL MALEH Tubas 32.6 Eastern
272 AC/032 195220 199280 -70 BARDALAH Tubas 12.8 North Eastern
273 AC/032A 195430 199430   EL 'ARAK Tubas   North Eastern
274 AC/031 196200 198260   KARDALAH Tubas 3.1 North Eastern
275 AQ/020 197000 173000   BASSAT MAHRUG Jericho   Eastern
276 AC/030A 197200 197560 -100 AL HIMMAH AL FUQA Tubas 1.1 Eastern
277 AC/030B 197300 196800 -100 AL HIMMAH AL TEHTA Tubas 2.9 Eastern
278 AC/024 197600 198400 -160 AL SHAMSIYYAH AL FUQA Tubas 3.7 Eastern
279 AC/040 197800 197500 -100 AL HULWAH Tubas 0.6 Western
280 AC/020 197900 198620 -160 BAIDAH Tubas 8.9 Eastern
281 AC/025 198130 198770 -175 AL MUNHADARIYYAT AL FUQA Tubas 2.2 Eastern
282 AC/025A 198230 198770 -175 AL MUNHADARIYYAT AL TEHTA Tubas 2.5 Eastern
283 BA/029 198300 198700 -180 AL BASSAH Nablus 8.0 Eastern
284 AC/028 198300 198900 -180 AL DABES Tubas 0.3 Eastern
285 AC/023 198400 198420 -180 AL SHAMSIYYAH AL TEHTA Tubas 4.9 Eastern
286 AC/021 199180 199280 -200 AL DAIR Tubas 10.3 Eastern
287 AC/022 199200 199300 -180 AL QUR'AN Tubas 8.0 Eastern
288 AQ/021 199300 169000 ?-290 JOSALA Jericho   Eastern
289 AQ/031 199390 169230 ?-290 JOSALA Tubas   Eastern
290 AC/026 199400 199870 -200 AL FATUR Tubas 5.4 Eastern
291 AC/035 199860 199660 -190 BLAIBEL Tubas 5.9 Eastern
292 AC/037 201800 196800 -225 AL SAQUT Tubas 11.7 Eastern
293 AC/029 202000 198100 -260 FRATA Tubas 0.6 Eastern
294 AC/034 202100 197800 -260 SA'EESAFAN Tubas 4.6 Eastern
295 CB/033A 1693800 121490   WADI BIYAN Bethlehem   Eastern